1 / 5
Sass Lighting
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Items | Body Materials | Real Watts | CRI (Ra) | PF | Lumen | Color Temp | Beam Angle | Base | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| 668-3W-GU10 | Plastic + Al + PC cover | 3W | >80 | >0.5 | >80LM/W | 2700K / 4000K / 6500K | 120° | GU10/MR16 | 2 Years |
| 668-5W-GU10 | 5W | >80 | >0.5 | >80LM/W | |||||
| 668-6W-GU10 | 6W | >80 | >0.5 | >80LM/W | |||||
| 668-7W-GU10 | 7W | >80 | >0.5 | >80LM/W | |||||
| 668-8W-GU10 | 8W | >80 | >0.5 | >80LM/W |





Our production facility occupies 10,000 square meters with 10 fully automatic production assembly lines, 5 packaging machines, and 4 SMD patch lines, ensuring a monthly output of 5 million bulbs.
We implement four strict QC processes: 1. Raw material inspection; 2. Mid-production checks; 3. Final 12-hour aging test and one-by-one inspection; 4. Pre-shipment sampling of packaged goods.



All products are manufactured to high standards of quality and efficiency. Our range is fully CE, ROHS, TUV, GS, and ERP approved.
