1 / 5
Sass Lighting
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model No. | Power | Input Voltage | Lumen | CCT | CRI | Body Material | Lamp Size |
|---|---|---|---|---|---|---|---|
| A60 Global Bulb | 8W/9W | 220-240V | 80lm/W | 3000-6500K | 80R | Plastic+Aluminium | 60*108mm |
| A60 Global Bulb | 10W/12W | 220-240V | 80lm/W | 3000-6500K | 80R | Plastic+Aluminium | 60*110mm |
| A60 Global Bulb | 15W | 220-240V | 80lm/W | 3000-6500K | 80R | Plastic+Aluminium | 60*118mm |
| A60 Global Bulb | 18W | 220-240V | 80lm/W | 3000-6500K | 80R | Plastic+Aluminium | 60*120mm |
| A80 Global Bulb | 24W | 220-240V | 80lm/W | 3000-6500K | 80R | Plastic+Aluminium | 80*155mm |








Our production process includes four strict QC stages to guarantee quality:





Our products are engineered for high efficiency and long lifespan, holding the following approvals:
CE, ROHS, TUV, GS, ERP Approved.