1 / 5
Sass Lighting
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
Wide voltage and frequency support for global stability.
Ensures stable performance and extends lifespan.
Advanced LED thermal managing with aluminium body inside.
No flickering, no startup delay, protecting your eyes.
| MODEL | SPEC | WATT | BULB SIZE | LUMEN | PF | PACKING | DRIVER |
|---|---|---|---|---|---|---|---|
| R39/R50/R63/R80 | Aluminum+plastic PBT 50/60HZ 85-265V |
4W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC |
| 5W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | ||
| 7W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | ||
| 9W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | ||
| 12W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC | ||
| 15W | 39*68 to 80*125mm | 80-120lm/w | >0.5 | Colorbox | IC/RC |














