1 / 5
Sass Lighting
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
3CCT BY DIP Available
| Item No. | Watts | Voltage | Lumen | Energy Class | Ra | Beam Angle | Lifetime(H) | Base | Dimension(mm) |
|---|---|---|---|---|---|---|---|---|---|
| SF-A60 | 4.8W | 220-240V | 470lm | F | 80 | 240° | 15000 | E27/B22 | 60x108 |
| SF-A60 | 7W | 220-240V | 638lm | F | 80 | 240° | 15000 | E27/B22 | 60x108 |
| SF-A60 | 8.5W | 220-240V | 806lm | F | 80 | 240° | 15000 | E27/B22 | 60x108 |
| SF-A60 | 11W | 220-240V | 1055lm | F | 80 | 240° | 15000 | E27/B22 | 60x112 |
| SF-A60 | 12W | 220-240V | 1251lm | F | 80 | 240° | 15000 | E27/B22 | 60x118 |
| SF-A60 | 15W | 220-240V | 1521lm | F | 80 | 240° | 15000 | E27/B22 | 60x124 |
| SF-A67 | 17W | 220-240V | 1800lm | F | 80 | 240° | 20000 | E27/B22 | 67x132 |
| SF-A67 | 17W | 220-240V | 1900lm | E | 80 | 240° | 20000 | E27/B22 | 67x132 |
| SF-A80 | 18W | 220-240V | 2000lm | E | 80 | 240° | 20000 | E27/B22 | 80x157 |









